Laptop DELL Latitude 7640, Laptop 16.0″ FHD+ (1920×1200) AG, No-Touch, IPS, 250 nits, FHD IR Cam+IP, WWAN, Aluminum, Palmrest, Fingerprint Reader, Contacted/Contactless Smart Card Reader, NFC, WWAN, Thunderbolt4, FHD/IR Camera with ExpressSign-In + Intelligent Privacy, Temporal Noise Reduction, Camera Shutter, Mic, Aluminum, 13th Gen Intel Core i7-1365U vPro (12 MB cache, 10 cores, up to 5.2 GHz Turbo), Intel Iris Xe Graphics,i7-1365U vPro Processor, 16 GB, LPDDR5, 4800 MT/s, integrated, 512GB M.2 PCIe NVMe Solid State Drive, Class 35, Intel Wi-Fi 6E (6 where 6E unavailable) AX211 + Bluetooth, Wireless Intel AX211 WLAN Driver, 65W AC adapter, USB Type-C, TCO Gen9 compliant, 3-cell, 57 Wh, Express Charge Capable, Express Charge Boost Capable, English International battery-saving Mini LED backlit keyboard, 79-key, EPEAT 2018 Registered (Gold), ENERGY STAR Qualified, External ports: USB ports: 2 x Thunderbolt 4 ports with DisplayPort Alt Mode/USB C/USB4/Power Delivery, 1 x USB 3.2 Gen 1 port, 1 x USB 3.2 Gen 1 port with PowerShare, Audio port: 1 x Universal Audio Jack, Video port/ports: 1 x HDMI 2.0, Media-card reader: Not supported, Power-adapter port: 60 W/65 W/100 W adapter USB-C, Security-cable slot: 1 x wedge-shaped security lock slot, Internal slots: 1 x M.2 2230 slot for solid-state drive, 1 x M.2 3042 slot for 4G WWAN card, 1 x M.2 3052 slot for 5G WWAN card, Memory specifications: On-board memory, NOTE: Not ungradable, Memory type: Dual-channel, LPDDR5, Memory speed: 4800 MT/s, Maximum memory configuration: 32 GB, Dimensions and weight: Front height: 18.4 mm, Rear height: 19.5 mm, Width: 358 mm, Depth: 250.42 mm, Weight: 1.837 kg, Windows 11 Pro, English, Arabic, French, Russian, Turkish, 3y ProSupport and Next Business Day Onsite Service
Laptop DELL Latitude 7640, 16.0" FHD+, Intel i7-1365U, 16GB, 512GB
10,994.99 lei
Stoc epuizat furnizor principal. Contactati-ne pentru verificari suplimentare.
Stoc epuizat
old_Tip procesor | Intel i7 |
---|---|
NB-HDD-Capacity | no-HDD |
old_Memorie RAM | 16GB |
old_Format display | Full HD |
old_Producător procesor | Intel |
old_Tehnologii display | LCD LED |
old_Touchscreen | Nu |
old_Tip placă video | Integrată |
NB-Format | Regular |
Video | Onboard |
HDD-or-SSD | SSD |
old_Capacitate de stocare | 512 GB |
old_Diagonala display | 16.x" |
old_Rezoluție | 1920 x 1200 |
Segment | Business |
old_Model GPU laptop | Intel(R) Iris Xe Graphics |
Microsoft-OS | WIN 11 PRO |
old_Refresh rate | 60 Hz |
old_Cititor amprente | Nu |
old_Sistem de operare | Windows 11 Pro |
old_Culoare | Grey |
NB-SSD-Capacity | 512GB |
old_Tip display | LCD LED |
SSD capacity | 512 GB |
Card reader integrated | No |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
Charging port type | USB Type-C |
Fingerprint reader | Yes |
SSD form factor | M.2 |
NVMe | Yes |
Storage temperature (T-T) | -40 – 65 °C |
Operating temperature (T-T) | 0 – 35 °C |
Ethernet LAN | No |
Internal memory | 16 GB |
Product colour | Grey |
Memory clock speed | 4800 MHz |
Luminozitate | 250 nt |
Tip placă video | Integrată |
Producator placa video | Intel |
old_Conectivitate | Wi-Fi 6e |
old_Bluetooth | Da |
old_Conectivitate celulara | Fara |
Greutate | 1.6 – 2.0 kg |
Tastatura iluminata | Da |
old_Capacitate stocare | 512 GB |
USB Type-C | Da |
USB 3.0 | Da |
USB 3.2 | Da |
HDMI | Da |
Jack Audio | Da |
DisplayPort | Da |
Thunderbolt | Da |
Product type | Laptop |
Form factor | Clamshell |
LED backlight | Yes |
Memory form factor | On-board |
Front camera | Yes |
Mobile network connection | No |
Numeric keypad | No |
Keyboard backlit | Yes |
AC adapter input voltage | 100 – 240 V |
old_Camera WEB | Full HD |
old_Cititor Card | Da |
Rezoluție | 1920 x 1200 |
USB 3.1 | Da |
Panel type | IPS |
Anti-glare screen | Yes |
Display brightness | 250 cd/m² |
RGB colour space | NTSC |
Colour gamut | 45% |
Maximum refresh rate | 60 Hz |
Processor manufacturer | Intel |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Processor base power | 15 W |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Video capturing speed | 30 fps |
Infrared (IR) camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Antenna type | 2×2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
Thunderbolt 4 ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
Operating system installed | Windows 11 Pro |
Trial software | Microsoft Office Trial |
Number of battery cells | 3 |
Battery voltage | 11.4 V |
Battery recharge time | 4 h |
Fast charging | Yes |
AC adapter power | 65 W |
Cable lock slot | Yes |
Cable lock slot type | Wedge |
Trusted Platform Module (TPM) | 2.0 |
Operating relative humidity (H-H) | 10 – 90% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | -15.2 – 3048 m |
Non-operating altitude | -15.2 – 10668 m |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Carbon emissions, end-of-life (kg of CO2e) | 2 |
Number of built-in speakers | 4 |
Battery technology | Lithium-Ion (Li-Ion) |
Display resolution | 1920 x 1200 pixels |
HD type | Full HD+ |
Native aspect ratio | 16:10 |
SSD interface | PCI Express |
Audio Chip | Realtek ALC3281 |
Wi-Fi data rate (max) | 2400 Mbit/s |
Operating system language | Multilingual |
Intel Flex Memory Access | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
CPU configuration (max) | 1 |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Smart card reader | Yes |
PAIA version | 1.3.2 |
Processor cores | 10 |
On-board graphics card model | Intel Iris Xe Graphics |
HDMI version | 2.0 |
USB charging voltage | 20,5,9,15 V |
Configurable TDP-down | 12 W |
Maximum internal memory | 16 GB |
Execute Disable Bit | Yes |
Height (rear) | 1.95 cm |
Processor family | Intel® Core™ i7 |
Processor generation | 13th gen Intel® Core™ i7 |
Intel Trusted Execution Technology | Yes |
Pointing device | Clickpad |
Intel Stable Image Platform Program (SIPP) | Yes |
Processor boost frequency | 5.2 GHz |
Performance-core Max Turbo Frequency | 5.2 GHz |
Pixel density | 141.5 ppi |
Contrast ratio (typical) | 800:1 |
Battery-Capacity | 57 Wh |
Battery weight | 227 g |
Width | 358 mm |
Depth | 250.4 mm |
Height (front) | 1.84 cm |
Display response rise/fall | 35 ms |
Maximum turbo power | 55 W |
Keyboard language | US International |
Carbon emissions, energy usage (kg of CO2e) | 33 |
Internal memory type | LPDDR5-SDRAM |
Intel® vPro™ Platform Eligibility | Yes |
Total carbon emissions, standard deviation (kg of CO2e) | 78 |
Processor model | i7-1365U |
Efficient-core Max Turbo Frequency | 3.9 GHz |
Windows Hello | Yes |
USB charging current | 3.25 A |
Pixel Pitch | 0.17952 x 0.17952 mm |
Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), 802.11b, Wi-Fi 4 (802.11n) |
weight | 1.84 kg |
Total carbon footprint (kg of CO2e) | 349 |
Carbon emissions, manufacturing (kg of CO2e) | 301 |
Carbon emissions, logistics (kg of CO2e) | 14 |
Total carbon emissions, w/o use phase (kg of CO2e) | 316 |
Touchscreen | Nu |
Refresh rate | 60 Hz |
Memorie RAM | 16 GB |
Conectivitate | Wi-Fi 6e |
BLUETOOTH | Da |
Conectivitate celulara | Fara |
Cititor amprente | Da |
Capacitate stocare | 512 GB |
Sistem de operare | Windows 11 Pro |
Camera Web | Full HD |
Cititor Card | Da |
Diagonala display | 16-17 inch |
Tip display | IPS |
Producător procesor | Intel |
Serie placa video | Intel Graphics |
Model placa video | Intel Integrated Graphics |
Tip procesor | Intel Core i7 |
Model Procesor | 1365U |
Producator | DELL |
Garantie | 36 |
Trebuie să fii autentificat pentru a publica o recenzie.
Recenzii
Nu există recenzii până acum.